Foto | Model | PRP kW/kVA | ESP kW/kVA | Engine | Fuel cons L/H(100%) | |
---|---|---|---|---|---|---|
KP-V85P | 68/85 | 74/93 | TAD530GE | 19.1 | Ver modelos | |
KP-V100P | 80/100 | 88/110 | TAD531GE | 22.6 | Ver modelos | |
KP-V100P | 80/100 | 86/107 | TAD580VE | 20.4 | Ver modelos | |
KP-V115P | 92/115 | 100/125 | TAD581VE | 24.8 | Ver modelos | |
KP-V125P | 80/100 | 88/110 | TAD531GE | 28.4 | Ver modelos | |
KP-V135P | 108/135 | 118/147 | TAD582VE | 28 | Ver modelos | |
KP-V150P | 120/150 | 132/165 | TAD731GE | 33.9 | Ver modelos | |
KP-V150P | 120/150 | 132/165 | TAD880GE | 30 | Ver modelos |
Foto | Model | PRP kW/kVA | ESP kW/kVA | Engine | Fuel cons L/H(100%) | |
---|---|---|---|---|---|---|
KPX-V86P | 69/86 | 76/95 | TAD530GE | 19.6 | Ver modelos | |
KPX-V100P | 80/100 | 88/110 | TAD531GE | 23.3 | Ver modelos | |
KPX-V130P | 104/130 | 116/145 | TAD532GE | 29.8 | Ver modelos | |
KPX-V160P | 128/160 | 141/176 | TAD731GE | 25.5 | Ver modelos | |
KPX-V200P | 160/200 | 176/220 | TAD732GE | 44.4 | Ver modelos | |
KPX-V220P | 176/220 | 187/234 | TAD733GE | 50.2 | Ver modelos | |
KPX-V260P | 208/260 | 229/286 | TAD841GE | 59 | Ver modelos | |
KPX-V300P | 240/300 | 256/320 | TAD842GE | 68 | Ver modelos |
No. 3-1, Dongling Rd, Ganzhe Street, Minhou County, Fuzhou, Fujian, China