Foto | Model | PRP kW/kVA | ESP kW/kVA | Engine | Fuel cons L/H(100%) | |
---|---|---|---|---|---|---|
KP-Y6P | 5/6 | 5.5/6.8 | 3TNM68-GGE | 1.74 | Ver modelos | |
KP-Y9P | 7.2/9 | 8/10 | 3TNV76-GGE | 2.5 | Ver modelos | |
KP-Y10P | 8/10 | 8.8/11 | 3TNV82A-GGE | 2.89 | Ver modelos | |
KP-Y12P | 9.6/12 | 10.4/13 | 3TNV88-GGE | 3.56 | Ver modelos | |
KP-Y16P | 12.8/16 | 14.4/18 | 4TNV88-GGE | 4.78 | Ver modelos | |
KP-Y20P | 16/20 | 17.6/22 | 4TNV84T-GGE | 5.57 | Ver modelos | |
KP-Y30P | 24/30 | 26.4/33 | 4TNV98-GGE | 8.44 | Ver modelos | |
KP-Y33P | 26.4/33 | 28/35 | 4TNV98-GGE | 8.44 | Ver modelos |
Foto | Model | PRP kW/kVA | ESP kW/kVA | Engine | Fuel cons L/H(100%) | |
---|---|---|---|---|---|---|
KPX-Y8P | 6.4/8 | 7.2/9 | 3TNM74F-NGGE | 2.46 | Ver modelos | |
KPX-Y9P | 7.2/9 | 8/10 | 3TNV76-GGE | 3.03 | Ver modelos | |
KPX-Y9P | 7.2/9 | 8/10 | 3TNV80F-NGGE | 3.09 | Ver modelos | |
KPX-Y12P | 9.6/12 | 10.6/13.2 | 3TNV82A-GGE | 3.5 | Ver modelos | |
KPX-Y12P | 9.6/12 | 10.6/13.2 | 3TNV82A-BGGE | 3.5 | Ver modelos | |
KPX-Y15P | 12.0/15 | 13.2/16.5 | 3TNV88-GGE | 4.29 | Ver modelos | |
KPX-Y15P | 12.0/15 | 13.2/16.5 | 3TNV88-BGGE | 4.29 | Ver modelos | |
KPX-Y15P | 12.0/15 | 13.2/16.5 | 3TNV88F-UGGE | 4.29 | Ver modelos |
No. 3-1, Dongling Rd, Ganzhe Street, Minhou County, Fuzhou, Fujian, China